2024-2025 Mens Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Fri, Nov 22 | Raleigh-Egypt | 78-3 | W | |||
Raleigh-Egypt | ||||||
Fri, Nov 22 | Hernando | 69-59 | W | |||
Hernando | ||||||
Fri, Nov 22 | RCA | 56-46 | W | |||
RCA | ||||||
Sat, Nov 30 | ESTEM | 60-41 | W | |||
ESTEM | ||||||
Tue, Dec 03 | Fairley | 55-0 | W | |||
Fairley | ||||||
Tue, Dec 03 | Fairley | 61-80 | L | |||
Fairley | ||||||
Fri, Dec 06 | Briarcrest Christian | 51-29 | W | |||
Briarcrest Christian | ||||||
Sat, Dec 07 | Westview | 43-62 | L | |||
Westview | ||||||
Thu, Dec 12 | Lonoke | 62-13 | W | |||
Lonoke | ||||||
Fri, Dec 13 | Cabot | 50-26 | W | |||
Cabot | ||||||
Sat, Dec 14 | Valley Springs | 53-55 | L | |||
Valley Springs | ||||||
Tue, Dec 17 | Cordova | 62-16 | W | |||
Cordova | ||||||
Fri, Dec 20 | Southwind | 54-90 | L | |||
Southwind | ||||||
Sat, Dec 21 | West Memphis | 54-79 | L | |||
West Memphis | ||||||
Thu, Dec 26 | Manila | 79-69 | W | |||
Manila | ||||||
Fri, Dec 27 | Maumelle | 68-80 | L | |||
Maumelle | ||||||
Sat, Dec 28 | Gosnell | 86-67 | W | |||
Gosnell | ||||||
Sat, Jan 04 | Obion County | 66-70 | L | |||
Obion County | ||||||
Tue, Jan 07 | Germantown | 39-46 | L | |||
Germantown | ||||||
Fri, Jan 10 | Arlington | 51-66 | L | |||
Arlington | ||||||
Mon, Jan 13 | Memphis University School | 36-50 | L | |||
Memphis University School | ||||||
Tue, Jan 14 | Bartlett | 36-78 | L | |||
Bartlett | ||||||
Fri, Jan 17 | Houston | 69-85 | L | |||
Houston | ||||||
Fri, Jan 24 | Cordova | 54-50 | W | |||
Cordova | ||||||
Tue, Jan 28 | Southwind | 53-62 | L | |||
Southwind | ||||||
Fri, Jan 31 | Arlington | 60-86 | L | |||
Arlington | ||||||
Tue, Feb 04 | Germantown | 56-72 | L | |||
Germantown | ||||||
Fri, Feb 07 | Houston | 61-78 | L | |||
Houston | ||||||
Tue, Feb 11 | Bartlett | 36-92 | L | |||
Bartlett |