Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Sep 26 | Bartlett | 38-20 | W | |||
Bartlett | 38-20 | W | |||||
Volleyball | Sat, Sep 20 | Siegel | 2-0 | W | |||
Siegel | 2-0 | W | |||||
Volleyball | Sat, Sep 20 | Silverdale | 2-0 | W | |||
Silverdale | 2-0 | W | |||||
Volleyball | Sat, Sep 20 | Nolensville | 1-2 | L | |||
Nolensville | 1-2 | L | |||||
Football | Fri, Sep 19 | Arlington | 58-0 | W | |||
Arlington | 58-0 | W | |||||
Volleyball | Fri, Sep 19 | Cookeville | 2-0 | W | |||
Cookeville | 2-0 | W | |||||
Volleyball | Fri, Sep 19 | Nolensville | 2-1 | W | |||
Nolensville | 2-1 | W | |||||
Volleyball | Thu, Sep 18 | Marion (AR) | 1-3 | L | |||
Marion (AR) | 1-3 | L | |||||
Volleyball | Tue, Sep 16 | Briarcrest Christian | 1-3 | L | |||
Briarcrest Christian | 1-3 | L | |||||
Volleyball | Mon, Sep 15 | Cordova | 3-0 | W | |||
Cordova | 3-0 | W | |||||
Football | Fri, Sep 12 | Madison-Ridgeland (MS) | 37-62 | L | |||
Madison-Ridgeland (MS) | 37-62 | L | |||||
Volleyball | Thu, Sep 11 | Houston | 3-2 | W | |||
Houston | 3-2 | W | |||||
Volleyball | Tue, Sep 09 | Lake Cormorant (MS) | 3-2 | W | |||
Lake Cormorant (MS) | 3-2 | W | |||||
Volleyball | Sat, Sep 06 | Riverdale | 2-0 | W | |||
Riverdale | 2-0 | W | |||||
Volleyball | Sat, Sep 06 | Cherokee | 2-0 | W | |||
Cherokee | 2-0 | W | |||||
Volleyball | Sat, Sep 06 | Enterprise | 2-0 | W | |||
Enterprise | 2-0 | W | |||||
Volleyball | Sat, Sep 06 | Cherokee County | 2-0 | W | |||
Cherokee County | 2-0 | W | |||||
Volleyball | Sat, Sep 06 | Brentwood | 0-2 | L | |||
Brentwood | 0-2 | L | |||||
Football | Fri, Sep 05 | Horn Lake | 39-35 | W | |||
Horn Lake | 39-35 | W | |||||
Volleyball | Fri, Sep 05 | Bob Jones (AL) | 1-2 | L | |||
Bob Jones (AL) | 1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Thu, Oct 09 | 7:00pm | Lausanne | Collierville, TN | |
Lausanne | Collierville, TN | ||||
Football | Fri, Oct 24 | 7:00pm | Cordova | Collierville, TN | |
Cordova | Collierville, TN | ||||
Football | Thu, Oct 30 | 7:00pm | Houston | Germantown, TN | |
Houston | Germantown, TN | ||||
Click on any sport above to see a full schedule for that sport. |